* Measurements shown in the size guide refer to body measurements.

WOMENS CLOTHING SIZE GUIDE

US Size 2 4 6 8 10
UK Size 6 8 10 12 14
EU Size 34 36 38 40 42
cm inches cm inches cm inches cm inches cm inches
Bust 82 32.28 86 33.86 90 35.43 94 37.01 98 38.58
Shoulder Width 37 14.57 38 14.96 39 15.35 40 15.75 41 16.14
Waist 64 25.20 68 26.77 72 28.35 74 29.13 80 31.50
Hips 88 34.65 92 36.22 96 37.80 100 39.37 104 40.94

 

MENS CLOTHING SIZE GUIDE

US Size 32 34 36 38 40 42
UK Size 34 36 38 40 42 44
EU Size 42 44 46 48 50 52
cm inches cm inches cm inches cm inches cm inches cm inches
Bust 94 37.01 98 38.58 102 40.16 106 41.73 110 43.31 114 44.88
Shoulder Width 43.5 17.13 45 17.72 46.5 18.31 48 18.90 49.5 19.49 51 20.08
Waist 78 30.71 82 32.28 86 33.86 90 35.43 94 37.01 98 38.58
Hips 96 37.80 100 39.37 104 40.94 108 42.52 112 44.09 116 45.67
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered