Women's Top Size
  Europe USA Bust Waist Size Shoulder Appropriate Height
(cm) (cm) (cm) (cm)
XS 34 2 78~81 62~66 36 153~157
S 34~36 4~6 82~85 67~70 38 158~162
M 38~40 8~10 86~89 71~74 40 163~167
L 42 12~14 90~93 75~79 42 168~172
XL 44 16~18 94~97 80~84 44 173~177
XXL 46 20~22 98~102 85~89 46 177~180
Women's Pants Size
  USA Waist Size Hip Size      
(cm) (cm)      
XS 2 60 83      
S 4 63 87      
M 6 67 90      
L 8 70 93      
XL 10 73 97      
XXL 12 77 100      
XXXL 14 80 103      
Men's clothing (outerwear, shirts, suits)
  Europe USA Chest  Waist Shoulder Appropriate Height
(cm) (cm) (cm) (cm)
S 46 36 82~85 72~75 42 163~167
M 48 38 86~89 76~79 44 168~172
L 50 40 90~93 80~84 46 173~177
XL 52 42 94~97 85~88 48 178~182
XXL 54 42 98~102 89~92 50 182~187
XXXL 56 44 103~107 93~96 52 187~190
Men's Clothing (Shirt)
  Europe USA Sleeve Length Sleeve Length Chest Shoulder
(Long Sleeves cm) (Short sleeve cm) (cm) (cm)
S 37 14.5 59.5 23.5 102 45
M 38 15 61 24.5 106~110 46.2~47.4
L 39 15.5 62.5~64 25.5~26.5 114~122 48.6~51
XL 40 16 64~65.5 26.5~27.5 126~130 52.2~53.4
XXL 41 16.5 65.5 27.5 134 54.6
Men's clothing (Trousers)
  Europe USA Waist Hip Height  
(cm) (cm) (cm)  
XXS 70 28 70 93    
XS 72 29 73 97 160/66A  
S 74 30 77 100 165/70A  
M 76 31 80 103 170/74A  
L 78 32 83 107 175/78A  
XL 80 33 87 110 180/82A  
XXL 82 34 90 113 185/86A  
XXL 88 36 93 117 185/86A  
XXXL   38 97 123-127 190/90A  

Reminder: The above size is only the international general size, for reference only. Different clothes have different styles and sizes. If you don't know how to choose, you can contact us.Our customer service email:

fall-wheat@chouyatou.com

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered